Located in the heart of New York State
|
| BOAT
Length: 42' Year: 1977 Make: Gibson Model: Flybridge Houseboat Material: Fiberglass Beam: 12' Weight: 14,000 lbs Draft: 2' 4" |
![]() |
ENGINE Single/Twin: Twin HP: 270 Make: Crusader 350 CID Drive: Inboard Fuel: Gas Hours: Low |
| Weather Covers | Helm Equipment | Galley Equipment | |||
| Folding Top | X | Flybridge | X | Refrigerator | |
| Aft Canvas | X | Lower Helm | X | Stove Type....electric | |
| Camper Back | Trim Tabs | X | Oven Type | ||
| X | Bridge Cover | X | Spotlight | X | Pressure Water |
| X | Bimini Top | Hour Meter | X | Hot Water | |
| Bridge Enclosure | X | Compass....2 included | Heat Exchanger | ||
| X | Privacy Curtains | X | Wipers | X | Shower |
| Exterior Gear | X | Horn | Ice Maker | ||
| Bow Pulpit | X | Chart Lighter | X | Air Conditioner | |
| X | Bow Rails | Electrical | X | TV/ VCR | |
| X | Side Rails | X | Shore Power | Stereo System | |
| X | Swim Platform | Converter | Electronics/Navigation Gear | ||
| X | Swim Ladder | X | Battery Charger | X | VHF |
| Windlass | Inverter | Loran | |||
| X | Anchor | X | Batteries | GPS | |
| Heads | X | Battery Switches | X | Depth Sounder | |
| X | Head / Holding Tank | X | Battery Parallel | Radar | |
| Porta Potty | Bilge Equipment | Speedometer | |||
| Self Contained | Bilge Pump Manual | X | Hailer | ||
| OB Pump Out | X | Bilge Pump Automatic | X | Synchronizer | |
| X | Blowers | Autopilot | |||
| CO Detector | Fume Detector | ||||
| Halon System | |||||
| X | Mufflers | 00225040r |
Pirates Cove Main Page Directions by Land Services and Comforts Services Nearby Marina Happenings
|
|