Located in the heart of New York State
|
| BOAT
Length: 23' Year: 1985 Make: Sea Ray Model: Weekender Material: Fiberglass Beam: 8' Weight: Draft: 3' |
|
ENGINE Single/Twin: Single HP: 260 Make: Mercuiser Drive: I/O Fuel: Gas Hours: |
| Weather Covers | Helm Equipment | Galley Equipment | |||
| Winter Cover | Flybridge | Refrigerator | |||
| Aft Canvas | Lower Helm | Stove Type | |||
| X | Camper Back | Trim Tabs | Oven Type | ||
| Bridge Cover | Spotlight | Pressure Water | |||
| Bimini Top | Hour Meter | Cold Water | |||
| Bridge Enclosure | X | Compass | Heat Exchanger | ||
| Cockpit Cover | X | Wipers | Shower | ||
| Exterior Gear | X | Horn | Coffee Maker | ||
| Bow Pulpit | Chart Lighter | Air Conditioner | |||
| X | Bow Rails | Electrical | TV/ VCR | ||
| X | Side Rails | Shore Power | X | Stereo System | |
| X | Swim Platform | Converter | Electronics/Navigation Gear | ||
| X | Swim Ladder | Battery Charger | X | VHF | |
| Transom Shower | Inverter | Loran | |||
| X | Anchor | Batteries (2) | GPS | ||
| Heads | Battery Switches | X | Depth Finder | ||
| Head / Holding Tank | Battery Parallel | Radar | |||
| X | Porta Potty | Bilge Equipment | X | Speedometer | |
| Self Contained | X | Bilge Pump Manual | Hailer | ||
| OB Pump Out | Bilge Pump Automatic | Synchronizer | |||
| X | Blowers | Autopilot | |||
| CO Detector | Fume Detector | ||||
| Halon System | |||||
| X | Mufflers |
Pirates Cove Main Page Directions by Land Services and Comforts Services Nearby Marina Happenings
|
|